Distribution of Medicaid Enrollees by Enrollment Group, FY2006
| Children | Adults | Elderly | Disabled | Total | |
|---|---|---|---|---|---|
| United States | 49.7%1 | 25.3%1 | 10.4%1 | 14.5%1 | 100.0%1 |
| Alabama | 46.0% | 21.6% | 12.9% | 19.5% | 100.0% |
| Alaska | 60.8% | 21.0% | 6.7% | 11.4% | 100.0% |
| Arizona | 47.1% | 38.8% | 4.9% | 9.2% | 100.0% |
| Arkansas | 56.1% | 20.4% | 8.6% | 14.9% | 100.0% |
| California | 41.3% | 40.7% | 8.9% | 9.1% | 100.0% |
| Colorado | 58.8% | 17.9% | 9.5% | 13.8% | 100.0% |
| Connecticut | 53.5% | 21.7% | 12.2% | 12.6% | 100.0% |
| Delaware | 42.8% | 37.8% | 7.6% | 11.8% | 100.0% |
| District of Columbia | 47.2% | 24.4% | 8.9% | 19.5% | 100.0% |
| Florida | 51.9% | 18.6% | 13.3% | 16.1% | 100.0% |
| Georgia | 59.4% | 16.7% | 9.2% | 14.6% | 100.0% |
| Hawaii | 43.7% | 34.2% | 10.6% | 11.5% | 100.0% |
| Idaho | 61.1% | 15.3% | 7.4% | 16.1% | 100.0% |
| Illinois | 52.5% | 19.7% | 15.8% | 12.0% | 100.0% |
| Indiana | 58.2% | 18.8% | 8.1% | 14.9% | 100.0% |
| Iowa | 48.7% | 26.5% | 9.3% | 15.4% | 100.0% |
| Kansas | 56.9% | 16.5% | 9.7% | 16.9% | 100.0% |
| Kentucky | 47.3% | 15.8% | 11.4% | 25.5% | 100.0% |
| Louisiana | 57.7% | 13.5% | 10.3% | 18.4% | 100.0% |
| Maine | 40.3%2 | 32.4%2 | 11.4%2 | 15.9%2 | 100.0%2 |
| Maryland | 49.8% | 23.2% | 10.5% | 16.6% | 100.0% |
| Massachusetts | 36.9% | 30.5% | 12.3% | 20.3% | 100.0% |
| Michigan | 56.1% | 19.9% | 7.5% | 16.6% | 100.0% |
| Minnesota | 50.8% | 22.5% | 12.1% | 14.5% | 100.0% |
| Mississippi | 50.6% | 17.2% | 12.0% | 20.2% | 100.0% |
| Missouri | 52.8% | 20.5% | 9.2% | 17.4% | 100.0% |
| Montana | 54.3% | 18.6% | 9.7% | 17.4% | 100.0% |
| Nebraska | 59.1% | 17.0% | 10.0% | 13.9% | 100.0% |
| Nevada | 58.5%3 | 17.9%3 | 9.3%3 | 14.4%3 | 100.0%3 |
| New Hampshire | 60.7% | 13.4% | 10.2% | 15.6% | 100.0% |
| New Jersey | 53.5% | 13.8% | 15.6% | 17.1% | 100.0% |
| New Mexico | 58.2% | 24.1% | 6.8% | 10.9% | 100.0% |
| New York | 40.1% | 36.4% | 10.8% | 12.7% | 100.0% |
| North Carolina | 52.3% | 18.8% | 11.3% | 17.7% | 100.0% |
| North Dakota | 50.2% | 22.0% | 13.3% | 14.5% | 100.0% |
| Ohio | 50.9% | 23.7% | 8.6% | 16.9% | 100.0% |
| Oklahoma | 59.8% | 16.5% | 9.5% | 14.3% | 100.0% |
| Oregon | 52.0% | 23.4% | 9.6% | 15.1% | 100.0% |
| Pennsylvania | 46.9% | 18.3% | 11.2% | 23.6% | 100.0% |
| Rhode Island | 46.3% | 20.6% | 12.7% | 20.4% | 100.0% |
| South Carolina | 48.0% | 23.5% | 13.8% | 14.8% | 100.0% |
| South Dakota | 59.2% | 17.0% | 10.5% | 13.4% | 100.0% |
| Tennessee | 47.9% | 20.6% | 10.8% | 20.6% | 100.0% |
| Texas | 64.9% | 12.4% | 10.3% | 12.4% | 100.0% |
| Utah | 56.1% | 27.4% | 5.1% | 11.4% | 100.0% |
| Vermont | 42.2% | 32.0% | 12.8% | 13.0% | 100.0% |
| Virginia | 54.6% | 15.8% | 11.9% | 17.7% | 100.0% |
| Washington | 53.8% | 24.7% | 7.3% | 14.2% | 100.0% |
| West Virginia | 47.9% | 14.7% | 10.1% | 27.3% | 100.0% |
| Wisconsin | 42.7% | 26.8% | 16.3% | 14.1% | 100.0% |
| Wyoming | 65.9% | 15.4% | 6.9% | 11.8% | 100.0% |
| Notes: | Enrollment estimates are rounded to the nearest 100. Figures may not sum due to rounding. |
| Sources: | The Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Medicaid Statistical Information System (MSIS) reports from the Centers for Medicare and Medicaid Services (CMS), 2009. |
| Definitions: | Enrollees: Individuals who participate in Medicaid for any length of time during the federal fiscal year. They may not actually use any services during this period, but they are reported as enrolled in the program and are eligible to receive services in at least one month. Tables produced by CMS may use the term "eligibles" to describe these individuals. Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |