| |
Low State |
|
High State |
|
US |
| Demographic Profile, 2007-2008 |
| Children (0-18) | District of Columbia | 20% | | Utah | 33% | | 26% |
| Poor Children | New Hampshire | 11% | | Mississippi | 38% | | 25% |
| Children by Race/Ethnicity |
| White | Hawaii | 10% | | Vermont | 92% | | 56% |
| Black | Iowa | 3% | | District of Columbia | 64% | | 14% |
| Hispanic | Maine | 2% | | Texas | 50% | | 22% |
| Other | Indiana | 3% | | Hawaii | 75% | | 8% |
| Children by Citizenship Status |
| Citizen | California | 94% | | Montana | 100% | | 97% |
| Non-Citizen | Michigan | 2% | | California | 6% | | 3% |
| Health Status Indicators |
| Number of Infant Deaths | Vermont | 35 | | California | 3,030 | | 29,327 |
| Number of Births of Low Birthweight | Vermont | 447 | | California | 38,411 | | 351,974 |
| Mothers Receving Timely Prenatal Care | Texas | 61.6% | | Massachusetts | 88.6% | | 83.2% |
| Childhood Immunizations | Nevada | 67% | | New Hampshire | 93% | | 80% |
| Health Insurance Coverage of Children, 2007-2008 |
| Children with Medicaid | Utah | 14.9% | | Arkansas | 44.8% | | 29.7% |
| Poor Children (below 100% FPL) | Nevada | 38.3% | | West Virginia | 79.9% | | 64.3% |
| Children (up to 133% FPL) | Nevada | 35.3% | | Maine | 78.0% | | 62.1% |
| Uninsured Children | Massachusetts | 3.2% | | Texas | 20.1% | | 10.3% |
| Poor Children (below 100% FPL) | Michigan | 10.6% | | Nevada | 35.4% | | 18.1% |
| Children (up to 133% FPL) | Massachusetts | 6.2% | | Nevada | 32.9% | | 17.7% |
| Uninsured that are Children | West Virginia | 8.5% | | Utah | 27.2% | | 17.7% |
| Children w/ Employer Sponsored Insurance | New Mexico | 40.3% | | New Hampshire | 71.8% | | 54.4% |
| Medicaid and SCHIP Enrollment |
| Total Medicaid Enrollment, FY2006 | North Dakota | 73,100 | | California | 10,547,200 | | 58,714,800 |
| Children | Massachusetts | 36.9% | | Wyoming | 65.9% | | 49.7% |
| Adults | Texas | 12.4% | | California | 40.7% | | 25.3% |
| Disabled | California | 9.1% | | West Virginia | 27.3% | | 14.5% |
| Elderly | Arizona | 4.9% | | Wisconsin | 16.3% | | 10.4% |
| Current Monthly SCHIP Enrollment, June 2008 | Minnesota | 2,368 | | California | 1,062,303 | | 4,848,221 |
| Children Enrolled in Medicaid Medically Needy | 6 States Tied | 0 | | California | 498,700 | | 1,155,500 |
| Medicaid and SCHIP Expenditures |
| Total Medicaid Spending, FY2007 | Wyoming | $433,236,885 | | New York | $44,339,402,218 | | $319,676,945,585 |
| Payments for Children, FY2006 (millions) | New York | 10.8% | | Arizona | 42.3% | | 18.6% |
| Payments for Adults, FY2006 (millions) | New Jersey | 5.1% | | Delaware | 27.1% | | 11.9% |
| Payments for Disabled, FY2006 (millions) | Arizona | 23.3% | | Idaho | 49.3% | | 40.9% |
| Payments for Elderly, FY2006 (millions) | Arizona | 5.6% | | Connecticut | 37.1% | | 24.3% |
| Payments for Unknown, FY2006 (millions) | Rhode Island | 0.3% | | Utah | 30.7% | | 4.3% |
| Medicaid Payments per Enrollee, FY2006 |
| Total | Arizona | $2,206 | | District of Columbia | $8,484 | | $4,575 |
| Children | Louisiana | $1,003 | | Maine | $4,237 | | $1,708 |
| Adults | California | $847 | | Alaska | $4,851 | | $2,142 |
| Disabled | Arizona | $5,575 | | New York | $26,535 | | $12,874 |
| Elderly | Arizona | $2,512 | | Connecticut | $23,124 | | $10,691 |
| Medicaid FMAP, FY2009 | 2 States Tied | 56.20% | | Mississippi | 83.62% | | 56.20% |
| Total SCHIP Spending, FY2007 | Vermont | $6,355,909 | | California | $1,966,529,162 | | $10,046,523,960 |
| SCHIP FMAP, FY2010 | 11 States Tied | 65.00% | | Mississippi | 82.97% | | 65.00% |
| Medicaid and SCHIP Eligibility Levels, 2009 |
| Pregnant Women | 6 States Tied | 133% | | 2 States Tied | 300% | | 133% |
| Infants | 10 States Tied | 133% | | 5 States Tied | 300% | | 133% |
| Children Ages 1-5 | 25 States Tied | 133% | | 4 States Tied | 300% | | 133% |
| Children Ages 6-19 | 21 States Tied | 100% | | 4 States Tied | 300% | | 100% |
| Working Parents | Arkansas | 17% | | Minnesota | 275% | | 66% |
| Jobless Parents | Alabama | 11% | | Minnesota | 275% | | 41% |
| Income Eligibility --Separate SCHIP Program | North Dakota | 150% | | New Jersey | 350% | | - |