| | Number | Percent | Notes |
| | NY | US | NY | US | |
|
| Demographic Profile, 2007-2008 |
| Total Residents | 19,193,000 | 298,215,400 | - | - | |
| Income |
| Poor Residents (below 100% FPL) | 3,804,400 | 54,942,500 | 19.8 | 18.3 | % of total residents |
| Residents (100-133% FPL) | 1,355,800 | 19,349,300 | 7.1 | 6.4 | % of total residents |
| Median Annual Income | $50,927 | $49,901 | - | - | |
| Age |
| Children (0-18) | 4,682,200 | 78,677,200 | 24 | 26 | % of total residents |
| Poor Children | 1,178,100 | 19,306,600 | 25 | 23 | % of total children |
| Adults (19-64) | 12,004,400 | 184,079,200 | 63 | 61 | % of total residents |
| Poor Adults | 2,214,500 | 30,870,100 | 18 | 17 | % of total adults |
| Elderly (65+) | 2,506,400 | 37,787,700 | 13 | 13 | % of total residents |
| Poor Elderly | 411,800 | 4,765,800 | 16 | 13 | % of total elderly |
| Distribution by Race/Ethnicity |
| White | 11,591,800 | 196,505,600 | 60 | 66 | % of total residents |
| Black | 2,811,700 | 36,466,900 | 15 | 12 | % of total residents |
| Hispanic | 3,227,200 | 47,395,400 | 17 | 16 | % of total residents |
| Other | 1,562,300 | 20,176,200 | 8 | 7 | % of total residents |
| Non-Citizen | 2,033,400 | 21,266,400 | 11 | 7 | % of total residents |
| Population Living in Non-Metropolitan Areas | 1,671,300 | 48,950,400 | 9 | 16 | % of total residents |
| Health Insurance Coverage of the Nonelderly, 2007-2008 |
| Medicaid | 3,363,200 | 39,256,200 | 20.2 | 14.9 | % of nonelderly |
| Children | 1,604,400 | 23,397,800 | 47.7 | 59.7 | % of Medicaid |
| Adults | 1,758,800 | 15,858,500 | 52.3 | 40.4 | % of Medicaid |
| Uninsured | 2,558,900 | 45,693,300 | 15.3 | 17.4 | % of nonelderly |
| Children | 388,600 | 8,076,400 | 15.2 | 19.7 | % of uninsured |
| Adults | 2,170,300 | 37,616,900 | 84.8 | 82.3 | % of uninsured |
| Nonelderly (below 100% FPL) | 905,800 | 17,476,400 | 35.4 | 38.2 | % of uninsured |
| Nonelderly (100-133% FPL) | 238,700 | 4,702,800 | 9.3 | 10.3 | % of uninsured |
| Nonelderly (134-300% FPL) | 911,100 | 15,950,700 | 35.6 | 34.9 | % uninsured |
| Nonelderly (301-400% FPL) | 186,900 | 3,172,100 | 7.3 | 6.9 | % of uninsured |
| Noneldelry (above 400% FPL) | 316,400 | 4,391,400 | 12.4 | 9.6 | % of uninsured |
| Employer Sponsored Insurance | 9,843,700 | 156,860,100 | 59.0 | 60.9 | % of nonelderly |
| Individual Insurance | 682,500 | 13,823,100 | 4.1 | 5.3 | % of nonelderly |
| Other Public | 238,400 | 7,123,600 | 1.4 | 2.7 | % of nonelderly |
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2007-2008 |
| Uninsured | 0.9 | 0.2 | - | - | % point change |
| Medicaid | - | - | 0.0 | 1.0 | % point change |
| Employer-Sponsored | - | - | -1.3 | 0.0 | % point change |
| Individually Purchased | - | - | 0.1 | -0.2 | % point change |
| Medicaid Enrollment |
| Total Enrollment, FY2006 | 5,116,800 | 58,714,800 | - | - | % of total residents |
| Children | 2,053,300 | 29,182,400 | 40.1 | 49.7 | % of Medicaid enrollees |
| Adults | 1,863,400 | 14,879,700 | 36.4 | 25.3 | % of Medicaid enrollees |
| Elderly | 550,200 | 6,116,200 | 10.8 | 10.4 | % of Medicaid enrollees |
| Disabled | 649,900 | 8,536,500 | 12.7 | 14.5 | % of Medicaid enrollees |
| % Enrolled in Managed Care, 2008 | - | - | 65.4 | 70.9 | % of Medicaid enrollees |
| Medicaid Expenditures |
| Total Medicaid Spending, FY2007 | $44,339,402,218 | $319,676,945,585 | - | - | Including DSH |
| Disproportionate Share Hospital Payments (DSH) | $2,436,557,397 | $15,990,652,310 | 5.5 | 5.0 | % of total spending |
| Acute Care | $22,853,367,792 | $175,499,261,173 | 51.5 | 60.9 | % of total spending |
| Rx Drugs | $2,397,755,742 | $15,025,018,020 | 10.5 | 7.7 | % of acute care spending |
| Long Term Care (LTC) | $19,049,477,029 | $108,911,978,089 | 43.0 | 34.1 | % of total spending |
| Working Parents | $26,400 | $11,616 | 150 | 66 | % of federal poverty level |
| Nursing Home | $6,771,848,739 | $47,884,851,201 | 35.5 | 44.0 | % of LTC spending |
| Home/Personal Care | $8,880,917,070 | $43,677,723,192 | 46.6 | 40.1 | % of LTC spending |
| Per Enrollee Medicaid Spending, FY2006 |
| Total | $7,927 | $4,575 | - | - | |
| Children | $2,140 | $1,708 | 10.8 | 18.6 | % of total spending |
| Adults | $3,554 | $2,142 | 16.3 | 11.9 | % of total spending |
| Elderly | $20,819 | $10,691 | 28.2 | 24.3 | % of total spending |
| Disabled | $26,535 | $12,874 | 42.5 | 40.9 | % of total spending |
| Other Medicaid Spending Measures |
| Federal Contribution per State Dollar, FY2009 | 1.43 | 1.28 | 58.78 | 56.20 | federal matching rate |
| General Fund Spending on Medicaid, SFY2007 | $8,568 | $111,711 | 16.0 | 16.3 | % of general fund spending |
| Medicaid Eligibility Levels by Annual Income and FPL, 2009 |
| Pregnant Women | $36,620 | $24,352 | 200 | 133 | % of federal poverty level |
| Infants | $36,620 | $24,352 | 200 | 133 | % of federal poverty level |
| Children 1-5 | $24,352 | $24,352 | 133 | 133 | % of federal poverty level |
| Children 6-19 | $18,310 | $18,310 | 100 | 100 | % of federal poverty level |
| Medicaid and Medicare Dual Eligibles |
| Total Dual Eligible Enrollment, 2005 | 714,545 | 8,807,160 | 100 | 100 | |
| Total Dual Eligible Spending in Millions, 2005 | $19,451 | $131,864 | 100 | 100 | |
| Total Medicare Enrollment, 2008 | 2,877,270 | 44,831,390 | 15 | 15 | % of total residents |
| Estimated Annual "Clawback" Payment, 2006 | $704,515,557 | $6,605,675,559 | - | - | |
| CHIP |
| Eligibility Income Level for Family of 3, 2009 | $73,240 | - | 400 | - | % of federal poverty level |
| Change in CHIP Enrollment, June 2007-08 | -7.3 | 9.2 | - | - | % growth, 2007-2008 |
| Total CHIP Spending, FY2007 | $557,761,959 | $7,300,139,181 | - | - | |